(CBSE Affiliation | English Medium | Co-educational)
Affiliation No: NA | School Code: NA
A. GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Swami Dhananjay Das Kathiababa Mission School |
| 2 | AFFILIATION NO | NA |
| 3 | SCHOOL CODE | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Unit 1: H NO-133, Hriday Sarani, Kanakpur, Silchar - 788006 Unit 2: H No-71, Radhamadhab Road, Public School Road, Silchar - 788005 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Nandita Goswami |
| 6 | SCHOOL EMAIL ID | principal@sddkbmissionschool.com |
| 7 | CONTACT DETAILS | 8638986755 |
B. DOCUMENTS AND INFORMATION
| SL NO | DOCUMENTS / INFORMATIONS | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Affiliation/Upgradation Letter | |
| 2 | Trust/Company Registration Certificate | |
| 3 | No Objection Certificate (NOC) | |
| 4 | Recognition Certificate under RTE | |
| 5 | Building Safety Certificate | |
| 6 | Fire Safety Certificate | |
| 7 | DEO Certificate (Affiliation/Extension) | |
| 8 | Water, Health and Sanitation Certificates |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS / INFORMATIONS | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure | |
| 2 | Annual Academic Calendar | |
| 3 | List of School Management Committee | |
| 4 | List of PTA Members | N.A. |
| 5 | Last 3 Years Board Results |
D. STAFF (TEACHING)
| SL NO | DOCUMENTS / INFORMATIONS | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 59 |
| 2.a | PGT | 19 |
| 2.b | TGT | 33 |
| 2.c | PRT | 04 |
| 2.d | PET | 03 |
| 3 | Teachers Section Ratio | 1:30 |
| 4 | Special Educator | - |
| 5 | Counsellor & Wellness Teacher | 1 |
E. SCHOOL INFRASTRUCTURE
| SL NO | INFORMATIONS | DETAILS |
|---|---|---|
| 1 | Total Campus Area (Sq Mtr) | 4937.165 Sqmtr |
| 2 | No. & Size of Classrooms | 38 Rooms, 48 Sqmtr each |
| 3 | No. & Size of Laboratories | Physics, Chemistry, Biology – 54 Sqmtr each; Geography, Math – 28 Sqmtr; Computer Lab – 48 Sqmtr |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 11 |
| 6 | No. of Boys Toilets | 11 |
| 7 | Inspection Video |
ADDITIONAL DOCUMENTS
| SL NO | INFORMATIONS | DETAILS |
|---|---|---|
| 1 | Book List | |
| 2 | Transfer Certificate |
